- Home
- Departments
- Community Development
- Building & Code
- Building Inspections
- Building Department Fee Schedule
- More Building Department Fee Schedules
More Building Department Fee Schedules
Mechanical
Description |
Fee |
Minimum | $75 |
New installation or relocation of heating or air conditioning equipment in residential occupancy | $75 |
New installation or relocation of heating or air conditioning equipment in multi-family, per unit | $75 |
Repair, alteration, or addition to an existing heating unit or cooling refrigeration unit including installing controls | $75 |
New installation or relocation of heating or air conditioning equipment in commercial occupancy | $75 |
Electrical
Description |
Fee |
Minimum | $75 |
Plumbing
Description |
Fee |
Minimum | $75 |
Per building or trailer sewer | $75 |
Installation or repair of water piping | $75 |
Installation or repair of drainage or vent piping | $75 |
Gas Piping System of 1 - 4 outlets | $75 |
Gas Piping System of 5 outlets or more, per outlet | $75 |
Gas line repair / test | $75 |
Lawn Sprinkler System on any meter | $75 |
Water heater / boiler | $75 |
Fence
Description |
Fee |
Residential | $35 |
Commercial | $50 |
Demolition
Description |
Fee |
All Structures | $100 |
Swimming Pool
Description |
Fee |
Swimming pool or spa, above or below ground | $100 |
Certificate of Occupancy (CO)
Description |
Fee |
Residential Rental (including apartment units and townhomes) | $25 |
Commercial: up to 5,000 square feet | $50 |
Commercial: 5,001 square feet to 10,000 square feet | $100 |
Commercial: 10,001 square feet and up | $200 |
Annual Contractor Registration
Description |
Fee |
Electrical | $60 |
Plumbing / Medical Gas Contractor | $60 |
Mechanical | $60 |
General Contractor / Builder / Roofer | $60 |
Backflow Prevention Tester | $35 |
Irrigator | $60 |
If contractor registers between December 1 and December 31 for early renewal | $60 each |
House Moving
Description |
Fee |
Passing through part of the City | $100 |
Moving from outside the City to inside the City | $100 |
Moving from inside the City to outside the City | $200 |
Leaving building on public property during moving | $50 |
Inspection of Building prior to moving into the City | $100 + mileage |
Floodplain Development Permit
Description |
Fee |
Application and review for a Floodplain Development Permit. This is in addition to any Planning and Zoning fees, and building permit fees. | $100 |
Miscellaneous
Description |
Fee |
Application to Board of Adjustments (BOA) | $100 |
Application for Appeal to Building and Standards Board | $100 |
Administrative fee for filing liens at Dallas and Kaufman County | $30 |
Temporary Construction Trailer | $25 |
Utility Inspection for manufactured homes, mobile homes, and recreational vehicles on any new utility connection | $75 |
Amusement Center License (per device) | $100 |
Permit for Parking Commercial Vehicle in residential area (annual) | $100 |
Garage Sale (Occasional Sale) limited to 2 times per year (365 day) per address | $3 |
Grading
Description |
Fee |
All | $100 |
Signs
Description |
Fee |
Up to 100 square feet | $25 |
101 square feet - 300 square feet | $50 |
301 square feet or greater | $100 |
Portable Sign* | $25 |
Removal and storage of Temporary or Portable Signs | $25 + $5 per day storage |
*Fees will be doubled if sign is installed prior to a permit being issued |